MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: CEFALU' CITY: Cefalù STATE: ITALIA
ELEV: 92 M LAT: 38.01 : LONG: 14.01
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.8 20.9 11:34 16.9 03:00 00.0 00.5 00.0 05.4 22.2 12:30 SW
02 17.4 19.4 14:00 15.6 04:30 00.9 00.0 00.0 03.7 13.0 16:44 E
03 16.7 19.8 16:44 14.6 07:00 01.6 00.0 00.0 03.1 13.0 14:37 SSE
04 17.1 20.4 15:18 13.9 05:59 01.2 00.0 00.0 04.3 14.8 15:00 E
05 18.7 22.1 13:51 14.9 06:30 00.0 00.4 00.0 03.4 16.7 14:35 E
06 20.9 23.8 14:00 17.1 00:32 00.0 02.6 00.0 04.9 16.7 15:36 E
07 18.3 22.4 00:35 15.2 00:00 00.0 00.0 00.0 06.0 37.0 01:22 SW
08 17.0 19.6 17:28 14.2 03:00 01.3 00.0 00.0 03.9 16.7 13:48 SW
09 17.0 19.9 16:10 13.9 05:38 01.3 00.0 00.0 05.0 16.7 11:33 ESE
10 18.1 20.9 15:05 15.0 05:00 00.2 00.0 00.0 05.0 14.8 00:45 ESE
11 19.1 22.1 14:47 16.4 03:30 00.0 00.8 00.0 03.9 14.8 15:35 E
12 20.3 22.9 14:52 17.1 04:30 00.0 02.0 00.0 03.6 16.7 15:46 WSW
13 21.3 24.4 14:35 18.1 01:29 00.0 03.0 00.0 04.3 14.8 17:06 ENE
14 18.8 21.9 02:30 16.2 21:54 00.0 00.5 00.0 13.3 37.0 11:41 WSW
15 17.2 19.3 15:33 15.6 23:54 01.1 00.0 00.0 13.2 27.8 16:59 WSW
16 18.5 21.8 09:55 14.6 02:00 00.0 00.2 00.0 11.4 33.3 14:30 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.5 (18.5) 24.4 day 13 13.9 day 09 007.7 010.1 000.0 05.9 37.0 day 07 SW
Min <= 30: 16
Max Rain: 0.0 ON 0-05-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)